Category:OSW0e7fab2262fb4427ad0fa454bc868a0d
Latest revision as of 04:57, 8 January 2026
jsondata
| subclass_of | | "Category:OSWfa0d5710bc0f45819b61b65fc4fd9656" |
|
|---|
| type | |
|---|
| uuid | "0e7fab22-62fb-4427-ad0f-a454bc868a0d" |
|---|
| label | | text | "Laboratory process" |
|---|
| lang | "en" |
|---|
|
| text | "Laborprozess" |
|---|
| lang | "de" |
|---|
|
|
| text | "Laborbucheintrag" |
|---|
| lang | "de" |
|---|
|
|
|---|
| description | | text | "Contains notes and data about experiments" |
|---|
| lang | "en" |
|---|
|
| text | "Enthält Notizen und Daten über Experimente" |
|---|
| lang | "de" |
|---|
|
|
|---|
| name | "LaboratoryProcess" |
|---|
| utf8_icon | |
|---|
| metaclass | | "Category:OSW61d19dea4b9c4de8bcbde8036fc0e0a6" |
|
|---|
jsonschema
| @context | | "/wiki/Category:OSWfa0d5710bc0f45819b61b65fc4fd9656?action=raw&slot=jsonschema" |
| analyzed_data_files | | @id | "Property:HasAnalyzedDataFile" |
|---|
| @type | "@id" |
|---|
|
|---|
| keywords | |
|---|
| prior_risk_assessment | | @id | "Property:HasRiskAssessment" |
|---|
| @type | "@id" |
|---|
|
|---|
| project | | @id | "Property:HasProject" |
|---|
| @type | "@id" |
|---|
|
|---|
| raw_data_files | | @id | "Property:HasRawDataFile" |
|---|
| @type | "@id" |
|---|
|
|---|
|
|
|---|
| uuid | "0e7fab22-62fb-4427-ad0f-a454bc868a0d" |
|---|
| type | "object" |
|---|
| allOf | | $ref | "/wiki/Category:OSWfa0d5710bc0f45819b61b65fc4fd9656?action=raw&slot=jsonschema" |
|---|
|
|
|---|
| title | "LaboratoryProcess" |
|---|
| title* | | de | "Laborprozess" |
|---|
| en | "Laboratory process" |
|---|
|
|---|
| description | "Contains notes and data about experiments" |
|---|
| description* | | de | "Enthält Notizen und Daten über Experimente" |
|---|
| en | "Contains notes and data about experiments" |
|---|
|
|---|
| required | |
|---|
| properties | | type | | default | | "Category:OSW0e7fab2262fb4427ad0fa454bc868a0d" |
|
|---|
|
|---|
| collection | | type | "boolean" |
|---|
| format | "checkbox" |
|---|
| title | "Experiment-Collection" |
|---|
| title* | | de | "Experiment/Versuchsreihe" |
|---|
|
|---|
| description | "" |
|---|
| description* | | de | "Stellt eine Sammlung von Laborbucheintragen dar." |
|---|
|
|---|
|
|---|
| display_id | | type | "boolean" |
|---|
| format | "checkbox" |
|---|
| title | "Include ID in name" |
|---|
| title* | |
|---|
| description | "Display ID in name. If no name is present, the ID is always displayed" |
|---|
| description* | | de | "ID hinter dem Namen einblenden. Falls kein Name vorhanden ist wird immer die ID angezeigt." |
|---|
|
|---|
|
|---|
| project | | type | "string" |
|---|
| format | "autocomplete" |
|---|
| title | "Project" |
|---|
| title* | |
|---|
| description | "Associated project. Access rights are inherited from this project" |
|---|
| description* | | de | "Zugeordnetes Projekt. Von diesem werden auch die Zugriffsrechte übernommen" |
|---|
|
|---|
| options | | autocomplete | | category | "Category:OSWb2d7e6a2eff94c82b7f1f2699d5b0ee3" |
|---|
|
|---|
|
|---|
|
|---|
| raw_data_files | | title | "Raw data file" |
|---|
| title* | |
|---|
| description | "File containing the raw data of the test" |
|---|
| description* | | de | "Datei, die die Rohdaten des Tests enthält" |
|---|
|
|---|
| type | "array" |
|---|
| format | "table" |
|---|
| items | | title | "Raw data file" |
|---|
| title* | |
|---|
| type | "string" |
|---|
| format | "autocomplete" |
|---|
| range | "Category:OSW11a53cdfbdc24524bf8ac435cbf65d9d" |
|---|
|
|---|
|
|---|
| analyzed_data_files | | title | "Analyzed data file" |
|---|
| title* | |
|---|
| description | "File containing the analyzed data of the test" |
|---|
| description* | | de | "Datei, die die analysierten Daten des Tests enthält" |
|---|
|
|---|
| type | "array" |
|---|
| format | "table" |
|---|
| items | | title | "Analyzed data file" |
|---|
| title* | |
|---|
| type | "string" |
|---|
| format | "autocomplete" |
|---|
| range | "Category:OSW11a53cdfbdc24524bf8ac435cbf65d9d" |
|---|
|
|---|
|
|---|
| prior_risk_assessment | | title | "Prior Risk Assessment" |
|---|
| title* | | de | "Vorangegangene Gefährdungsbeurteilung" |
|---|
|
|---|
| type | "string" |
|---|
| format | "autocomplete" |
|---|
| options | | autocomplete | | query | "[[Category:OSW11a53cdfbdc24524bf8ac435cbf65d9d]] [[-HasOutput.HasSchema::Category:OSW3886740859ae459588fee73d3bb3c83e]] |?Display_title_of=label" |
|---|
|
|---|
|
|---|
|
|---|
|
|---|
Subcategories
This category has the following 2 subcategories, out of 2 total.