File:OSW2f275e3441c84f63a6cbee2861c488f2.drawio.svg: Difference between revisions
File on OpenSemanticWorld
File:OSW2f275e3441c84f63a6cbee2861c488f2.drawio.svg
(Admin uploaded Schema diagram) |
(Update package: OSW Docs - Core) |
||
| jsondata | |||
|---|---|---|---|
| Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW11a53cdfbdc24524bf8ac435cbf65d9d" | |||
], | |||
"uuid": "2f275e34-41c8-4f63-a6cb-ee2861c488f2", | |||
"label": [ | |||
{ | |||
"text": "Schema diagram", | |||
"lang": "en" | |||
} | |||
], | |||
"editor": [ | |||
"User:Simon Stier" | |||
], | |||
"editing_context": [ | |||
"Item:OSWab674d663a5b472f838d8e1eb43e6784" | |||
], | |||
"creator": [ | |||
"User:Simon Stier" | |||
], | |||
"creation_context": [ | |||
"Item:OSWab674d663a5b472f838d8e1eb43e6784" | |||
], | |||
"name": "SchemaDiagram" | |||
} | } | ||
Revision as of 05:08, 13 January 2026
footer
Graph
QR Code
Attachments
header
| Schema diagram ID: OSW2f275e3441c84f63a6cbee2861c488f2.drawio.svg | UUID: 2f275e34-41c8-4f63-a6cb-ee2861c488f2 | |
|---|---|
| ID | OSW2f275e3441c84f63a6cbee2861c488f2.drawio.svg |
| UUID | 2f275e34-41c8-4f63-a6cb-ee2861c488f2 |
| Label | Schema diagram |
| Machine compatible name | SchemaDiagram |
| Types/Categories | Wiki File |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
| Details | |
Description
No description found
| Item | |
|---|---|
| Type(s)/Category(s) | Wiki File |
jsondata
| type |
| |||||
|---|---|---|---|---|---|---|
| uuid | "2f275e34-41c8-4f63-a6cb-ee2861c488f2" | |||||
| label |
| |||||
| editor |
| |||||
| editing_context |
| |||||
| creator |
| |||||
| creation_context |
| |||||
| name | "SchemaDiagram" |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 08:54, 27 June 2023 | 970 × 461 (52 KB) | Admin (talk | contribs) | Install package: OSW Docs - Core |
You cannot overwrite this file.
File usage
The following 2 pages use this file: