File:OSW61f1999ee6d145c9b76fb55d02578ce5.drawio.svg: Difference between revisions
File on OpenSemanticWorld
File:OSW61f1999ee6d145c9b76fb55d02578ce5.drawio.svg
(Admin uploaded diagram-classvars) |
m (Protected "diagram-classvars": Protected as read-only import via Page Exchange extension ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
||
| (One intermediate revision by the same user not shown) | |||
| jsondata | |||
|---|---|---|---|
| Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW11a53cdfbdc24524bf8ac435cbf65d9d" | |||
], | |||
"uuid": "61f1999e-e6d1-45c9-b76f-b55d02578ce5", | |||
"label": [ | |||
{ | |||
"text": "diagram-classvars", | |||
"lang": "en" | |||
}, | |||
{ | |||
"text": "Diagram classvars", | |||
"lang": "en" | |||
} | |||
], | |||
"editor": [ | |||
"User:Simon Stier", | |||
"User:Matthias Popp" | |||
], | |||
"editing_context": [ | |||
"Item:OSW8c854b4e826344ff9a7390f4cf612f0e", | |||
"Item:OSWab674d663a5b472f838d8e1eb43e6784" | |||
], | |||
"creator": [ | |||
"User:Simon Stier" | |||
], | |||
"creation_context": [ | |||
"Item:OSWab674d663a5b472f838d8e1eb43e6784" | |||
], | |||
"name": "DiagramClassvars" | |||
} | } | ||
Latest revision as of 05:09, 13 January 2026
footer
Graph
QR Code
Attachments
header
| Diagram classvars ID: OSW61f1999ee6d145c9b76fb55d02578ce5.drawio.svg | UUID: 61f1999e-e6d1-45c9-b76f-b55d02578ce5 | |
|---|---|
| ID | OSW61f1999ee6d145c9b76fb55d02578ce5.drawio.svg |
| UUID | 61f1999e-e6d1-45c9-b76f-b55d02578ce5 |
| Label | Diagram classvars |
| Machine compatible name | DiagramClassvars |
| Types/Categories | Wiki File |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
| Details | |
Description
No description found
| Item | |
|---|---|
| Type(s)/Category(s) | Wiki File |
jsondata
| type |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | "61f1999e-e6d1-45c9-b76f-b55d02578ce5" | ||||||||||
| label |
| ||||||||||
| editor |
| ||||||||||
| editing_context |
| ||||||||||
| creator |
| ||||||||||
| creation_context |
| ||||||||||
| name | "DiagramClassvars" |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 08:53, 27 June 2023 | 1,041 × 552 (17 KB) | Admin (talk | contribs) | Install package: OSW Docs - Core |
You cannot overwrite this file.
File usage
The following 2 pages use this file: