Category:QuantityProperty
|
|
Line 1: |
Line 1: |
| =={{#switch:{{USERLANGUAGECODE}}|en=Graph|de=Graph}}== | | =={{#switch:{{USERLANGUAGECODE}}|en=Graph|de=Graph}}== |
| <div style="width: 100%;" class="InteractiveSemanticGraph" data-config='{ "root":"{{FULLPAGENAME}}", "properties":["Subproperty of","-Subproperty of","HasDisplayUnit","HasMainUnit"], "ignore_properties":["IsA"], "permalink":true, "depth":5, "edit": true}'></div> | | <div style="width: 100%;" class="InteractiveSemanticGraph" data-config='{ "root":"{{FULLPAGENAME}}", "properties":["Subproperty of","-Subproperty of","HasDisplayUnit","HasMainUnit","IsProportionalTo","IsInverseProportionalTo"], "ignore_properties":["IsA"], "permalink":false, "depth":5, "edit": true, "edge_labels":false}'></div> |
| <br> | | <br> |
| <br> | | <br> |
Latest revision as of 02:04, 29 April 2024
jsondata
type | |
---|
subclass_of | |
---|
uuid | "bc61accf-2c49-44ea-9317-6a4654c1d98a" |
---|
name | "QuantityProperty" |
---|
label | text | "Quantity Property" |
---|
lang | "en" |
---|
|
text | "Größeneigenschaft" |
---|
lang | "de" |
---|
|
|
---|
description | text | "Property that represents a physical quantity" |
---|
lang | "en" |
---|
|
text | "Attribut das eine physikalische Größe repräsentiert" |
---|
lang | "de" |
---|
|
|
---|
jsonschema
@context | "/wiki/Category:Property?action=raw&slot=jsonschema" |
|
---|
allOf | $ref | "/wiki/Category:Property?action=raw&slot=jsonschema" |
---|
|
|
---|
type | "object" |
---|
uuid | "bc61accf-2c49-44ea-9317-6a4654c1d98a" |
---|
title | "QuantityProperty" |
---|
title* | en | "Quantity Property" |
---|
de | "Größeneigenschaft" |
---|
|
---|
description | "Property that represents a physical quantity" |
---|
description* | en | "Property that represents a physical quantity" |
---|
de | "Attribut das eine physikalische Größe repräsentiert" |
---|
|
---|
required | |
---|
properties | property_type | |
---|
type | default | "Category:QuantityProperty" |
|
---|
|
---|
|
---|
Subcategories
This category has the following 2 subcategories, out of 2 total.