Property:HasVolume
(Update package: OSW Lab) Tags: Mobile edit Mobile web edit |
m (Protected "HasVolume": Protected as read-only import via Page Exchange extension ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
||
| (One intermediate revision by the same user not shown) | |||
| jsondata | |||
|---|---|---|---|
| Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW1b15ddcf042c4599bd9d431cbfdf3430" | |||
], | |||
"main_unit": { | |||
"uuid": "6f555605-025f-4c85-bc44-495e839148de", | |||
"name": "m³", | |||
"main_symbol": "m³", | |||
"alternative_symbols": [ | |||
"m3", | |||
"m^3" | |||
], | |||
"use_as_input_unit": true, | |||
"use_as_display_unit": true, | |||
"ontology_iri": [ | |||
"http://qudt.org/vocab/unit/KiloL", | |||
"http://qudt.org/vocab/unit/M3", | |||
"http://qudt.org/vocab/unit/STR" | |||
], | |||
"codes": [ | |||
"MTQ" | |||
] | |||
}, | |||
"additional_units": [ | |||
{ | |||
"conversion_factor_to_main_unit": "1000", | |||
"uuid": "059d9ec5-5a59-447f-92b4-d01fcefaec5a", | |||
"name": "l", | |||
"main_symbol": "l", | |||
"alternative_symbols": [ | |||
"dm³", | |||
"dm3", | |||
"dm^3", | |||
"L" | |||
], | |||
"use_as_input_unit": true, | |||
"use_as_display_unit": true, | |||
"ontology_iri": [ | |||
"http://qudt.org/vocab/unit/L", | |||
"http://qudt.org/vocab/unit/DeciM3" | |||
], | |||
"codes": [ | |||
"LTR" | |||
] | |||
}, | |||
{ | |||
"conversion_factor_to_main_unit": "1000000", | |||
"uuid": "b8cc22b1-cbd4-4577-b1fa-48c440de7147", | |||
"name": "ml", | |||
"main_symbol": "ml" | |||
} | |||
], | |||
"name": "HasVolume", | |||
"property_type": "Quantity", | |||
"uuid": "32057990-d670-4f17-b504-261c1a9f5b58", | |||
"label": [ | |||
{ | |||
"text": "Volume", | |||
"lang": "en" | |||
}, | |||
{ | |||
"text": "Volumen", | |||
"lang": "de" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"text": "The volume of a solid object is the three-dimensional concept of how much space it occupies, often quantified numerically. One-dimensional figures (such as lines) and two-dimensional shapes (such as squares) are assigned zero volume in the three-dimensional space.", | |||
"lang": "en" | |||
} | |||
], | |||
"ontology_iri": [ | |||
"http://qudt.org/vocab/quantitykind/Volume", | |||
"http://www.wikidata.org/entity/Q39297", | |||
"http://dbpedia.org/resource/Volume" | |||
] | |||
} | } | ||
Latest revision as of 04:50, 8 January 2026
footer
Graph
Attachments
header
| Volume ID: HasVolume | UUID: 32057990-d670-4f17-b504-261c1a9f5b58 | |
|---|---|
| ID | HasVolume |
| UUID | 32057990-d670-4f17-b504-261c1a9f5b58 |
| Label | Volume |
| Machine compatible name | HasVolume |
| Types/Categories | Main Quantity Property |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
| Details | |
Description
The volume of a solid object is the three-dimensional concept of how much space it occupies, often quantified numerically. One-dimensional figures (such as lines) and two-dimensional shapes (such as squares) are assigned zero volume in the three-dimensional space.
| MainQuantityProperty | |
|---|---|
| Units | 1 m³ = 1000 l = 1000000 ml |
jsondata
| type |
| |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| main_unit |
| |||||||||||||||||||||||||||||||||||
| additional_units |
| |||||||||||||||||||||||||||||||||||
| name | "HasVolume" | |||||||||||||||||||||||||||||||||||
| property_type | "Quantity" | |||||||||||||||||||||||||||||||||||
| uuid | "32057990-d670-4f17-b504-261c1a9f5b58" | |||||||||||||||||||||||||||||||||||
| label |
| |||||||||||||||||||||||||||||||||||
| description |
| |||||||||||||||||||||||||||||||||||
| ontology_iri |
|