Property:HasPerUnitMonetaryValue
(Update package: OSW Lab) |
(Update package: OSW Lab) |
||
| jsondata | |||
|---|---|---|---|
| Line 1: | Line 1: | ||
{ | { | ||
"main_unit": { | |||
"uuid": "db68f15b-dfc2-44c1-8102-87787537d89a", | |||
"name": "$/[1]", | |||
"main_symbol": "$/[1]", | |||
"alternative_symbols": [ | |||
"$/p", | |||
"$/St", | |||
"$/u", | |||
"$" | |||
], | |||
"use_as_input_unit": true, | |||
"use_as_display_unit": true, | |||
"ontology_iri": [] | |||
}, | |||
"additional_units": [ | |||
{ | |||
"conversion_factor_to_main_unit": "0.95", | |||
"uuid": "ae07ddc5-d4e1-4ac8-8968-c2335fb8d5c9", | |||
"name": "€/[1]", | |||
"main_symbol": "€/[1]", | |||
"alternative_symbols": [ | |||
"€/p", | |||
"€/St", | |||
"€" | |||
], | |||
"use_as_input_unit": false, | |||
"use_as_display_unit": false, | |||
"ontology_iri": [] | |||
} | |||
], | |||
"type": [ | |||
"Category:OSW1b15ddcf042c4599bd9d431cbfdf3430" | |||
], | |||
"property_type": "Quantity", | |||
"name": "HasPerUnitMonetaryValue", | |||
"uuid": "2fa7ae29-1d08-4ae0-b159-6f26454eaea5", | |||
"label": [ | |||
{ | |||
"text": "PerUnitMonetaryValue", | |||
"lang": "en" | |||
}, | |||
{ | |||
"text": "Stückzahl bezogener Geldwert", | |||
"lang": "de" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"text": "Currency value per unit (u) or piece (p)", | |||
"lang": "en" | |||
}, | |||
{ | |||
"text": "Geldwert pro Einheit (u) bzw. Stück (St)", | |||
"lang": "de" | |||
} | |||
], | |||
"proportional_to": [ | |||
"Property:HasMonetaryValue" | |||
], | |||
"inverse_proportional_to": [ | |||
"Property:HasCount" | |||
] | |||
} | } | ||
Revision as of 04:44, 8 January 2026
footer
Graph
Attachments
header
| PerUnitMonetaryValue ID: HasPerUnitMonetaryValue | UUID: 2fa7ae29-1d08-4ae0-b159-6f26454eaea5 | |
|---|---|
| ID | HasPerUnitMonetaryValue |
| UUID | 2fa7ae29-1d08-4ae0-b159-6f26454eaea5 |
| Label | PerUnitMonetaryValue |
| Machine compatible name | HasPerUnitMonetaryValue |
| Types/Categories | Main Quantity Property |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
| Details | |
Description
Currency value per unit (u) or piece (p)
| MainQuantityProperty | |
|---|---|
| Units | 1 $/[1] = 0.95 €/[1] |
| Proportional to | HasMonetaryValue |
| Inverse proportional to | HasCount |
jsondata
| main_unit |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| additional_units |
| |||||||||||||||||||||
| type |
| |||||||||||||||||||||
| property_type | "Quantity" | |||||||||||||||||||||
| name | "HasPerUnitMonetaryValue" | |||||||||||||||||||||
| uuid | "2fa7ae29-1d08-4ae0-b159-6f26454eaea5" | |||||||||||||||||||||
| label |
| |||||||||||||||||||||
| description |
| |||||||||||||||||||||
| proportional_to |
| |||||||||||||||||||||
| inverse_proportional_to |
|
Showing 1 related entity.