Property:HasMonetaryValue
(Update package: OSW Lab) |
(Update package: OSW Lab) |
||
| jsondata | |||
|---|---|---|---|
| Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW1b15ddcf042c4599bd9d431cbfdf3430" | |||
], | |||
"main_unit": { | |||
"uuid": "583190e9-55a2-45a0-a88c-dc4b60d1de92", | |||
"name": "$", | |||
"main_symbol": "$", | |||
"alternative_symbols": [], | |||
"use_as_input_unit": true, | |||
"use_as_display_unit": true, | |||
"ontology_iri": [], | |||
"codes": [ | |||
"USD" | |||
] | |||
}, | |||
"additional_units": [ | |||
{ | |||
"conversion_factor_to_main_unit": "0.95", | |||
"uuid": "a58c8789-101f-4772-877d-f5f7d858d14c", | |||
"name": "€", | |||
"main_symbol": "€", | |||
"alternative_symbols": [], | |||
"use_as_input_unit": true, | |||
"use_as_display_unit": true, | |||
"ontology_iri": [], | |||
"codes": [ | |||
"EUR" | |||
] | |||
}, | |||
{ | |||
"conversion_factor_to_main_unit": "0.001", | |||
"uuid": "10dc33d9-f996-4921-85f0-438a27e4d86c", | |||
"name": "k$", | |||
"main_symbol": "k$", | |||
"alternative_symbols": [], | |||
"use_as_input_unit": true, | |||
"use_as_display_unit": false, | |||
"ontology_iri": [] | |||
}, | |||
{ | |||
"conversion_factor_to_main_unit": "0.00095", | |||
"uuid": "7ca0686c-2f27-4d9c-8466-c29a48af9ef3", | |||
"name": "k€", | |||
"main_symbol": "k€", | |||
"alternative_symbols": [], | |||
"use_as_input_unit": true, | |||
"use_as_display_unit": false, | |||
"ontology_iri": [] | |||
} | |||
], | |||
"name": "HasMonetaryValue", | |||
"property_type": "Quantity", | |||
"uuid": "892173e9-fc55-44bd-827f-8d48fc861e49", | |||
"label": [ | |||
{ | |||
"text": "MonetaryValue", | |||
"lang": "en" | |||
}, | |||
{ | |||
"text": "Geldwert", | |||
"lang": "de" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"text": "Links a subject with a currency value", | |||
"lang": "en" | |||
}, | |||
{ | |||
"text": "Verknüpft ein Subjekt mit einem Geldwert", | |||
"lang": "en" | |||
} | |||
], | |||
"ontology_iri": [ | |||
"https://gpo.ontology.link/GPO_ac60cfc4_1500_41a4_9cf0_b5045155830e" | |||
] | |||
} | } | ||
Revision as of 04:40, 8 January 2026
footer
Graph
Attachments
header
| MonetaryValue ID: HasMonetaryValue | UUID: 892173e9-fc55-44bd-827f-8d48fc861e49 | |
|---|---|
| ID | HasMonetaryValue |
| UUID | 892173e9-fc55-44bd-827f-8d48fc861e49 |
| Label | MonetaryValue |
| Machine compatible name | HasMonetaryValue |
| Types/Categories | Main Quantity Property |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
| Details | |
Description
Verknüpft ein Subjekt mit einem Geldwert
| MainQuantityProperty | |
|---|---|
| Units | 1 $ = 0.95 € = 0.001 k$ = 0.00095 k€ |
jsondata
| type |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| main_unit |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| additional_units |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | "HasMonetaryValue" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| property_type | "Quantity" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| uuid | "892173e9-fc55-44bd-827f-8d48fc861e49" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| label |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| description |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ontology_iri |
|