Property:HasVolumetricMonetaryValue
(Update package: OSW Lab) |
(Update package: OSW Lab) |
||
| jsondata | |||
|---|---|---|---|
| Line 1: | Line 1: | ||
{ | { | ||
"main_unit": { | |||
"uuid": "25d57f40-f3d0-477c-af6d-f0aef213ab83", | |||
"name": "$/l", | |||
"main_symbol": "$/l", | |||
"alternative_symbols": [ | |||
"$/L" | |||
], | |||
"use_as_input_unit": true, | |||
"use_as_display_unit": true, | |||
"ontology_iri": [] | |||
}, | |||
"additional_units": [ | |||
{ | |||
"conversion_factor_to_main_unit": "0.95", | |||
"uuid": "7c30047d-d84a-4e75-8452-07bc1204ffab", | |||
"name": "€/l", | |||
"main_symbol": "€/l", | |||
"alternative_symbols": [ | |||
"€/L" | |||
], | |||
"use_as_input_unit": false, | |||
"use_as_display_unit": false, | |||
"ontology_iri": [] | |||
} | |||
], | |||
"type": [ | |||
"Category:OSW1b15ddcf042c4599bd9d431cbfdf3430" | |||
], | |||
"property_type": "Quantity", | |||
"name": "HasVolumetricMonetaryValue", | |||
"uuid": "9a83fc02-a9cb-4a0f-83e9-2b29932001ee", | |||
"label": [ | |||
{ | |||
"text": "VolumetricMonetaryValue", | |||
"lang": "en" | |||
}, | |||
{ | |||
"text": "Volumenbezogener Geldwert", | |||
"lang": "de" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"text": "Currency value per volume", | |||
"lang": "en" | |||
}, | |||
{ | |||
"text": "Geldwert pro Volumen", | |||
"lang": "de" | |||
} | |||
], | |||
"proportional_to": [ | |||
"Property:HasMonetaryValue" | |||
], | |||
"inverse_proportional_to": [ | |||
"Property:HasVolume" | |||
] | |||
} | } | ||
Revision as of 04:51, 8 January 2026
footer
Graph
Attachments
header
| VolumetricMonetaryValue ID: HasVolumetricMonetaryValue | UUID: 9a83fc02-a9cb-4a0f-83e9-2b29932001ee | |
|---|---|
| ID | HasVolumetricMonetaryValue |
| UUID | 9a83fc02-a9cb-4a0f-83e9-2b29932001ee |
| Label | VolumetricMonetaryValue |
| Machine compatible name | HasVolumetricMonetaryValue |
| Types/Categories | Main Quantity Property |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
| Details | |
Description
Currency value per volume
| MainQuantityProperty | |
|---|---|
| Units | 1 $/l = 0.95 €/l |
| Proportional to | HasMonetaryValue |
| Inverse proportional to | HasVolume |
jsondata
| main_unit |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| additional_units |
| |||||||||||||||||||
| type |
| |||||||||||||||||||
| property_type | "Quantity" | |||||||||||||||||||
| name | "HasVolumetricMonetaryValue" | |||||||||||||||||||
| uuid | "9a83fc02-a9cb-4a0f-83e9-2b29932001ee" | |||||||||||||||||||
| label |
| |||||||||||||||||||
| description |
| |||||||||||||||||||
| proportional_to |
| |||||||||||||||||||
| inverse_proportional_to |
|
Showing 1 related entity.