Item:OSWee501c0fa6a9407d99c058b5ff9d55b4
m (Protected "OO-LD Tutorial": Protected as read-only import via Page Exchange extension ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
No edit summary Tag: 2017 source edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 41: | Line 41: | ||
== Playground (UI) == | == Playground (UI) == | ||
[https://oo-ld.github.io/playground-yaml/?data=N4Ig9gDgLglmB2BnEAuUMDGCA2MBGqIAZglAIYDuApomALZUCsIANOHgFZUZQD62ZAJ5gArlELwwAJzplsrEIgwALKrNSgAAlnhQqAD3FpFKtWULKoUCCgD0tpatkA6aQHNbC%2BGQaFHZlG9fNjwYKShlABMhP1NZFFDw5QARMj0QAF82WChsKkIABSopWngFKEEIfJR2Lh4FKSoARxEwqkjUAG0QIPyQsIjowRAAXTYIKUhi2BoNHp9q0AqqvygpGHg3BUiaDHXoODKagDEwxCgAAjJ4SIuAGTJzi96FOg27qk2I1AAWNh2iGQRNgjCAAFLFNSCC7JaRlLIgRKDGLGZbVRRrDZbNgkGRpQjRdL%2FXb7WAIQgAFVUFyRUSEFzARAuESoFyqJXJGS5bEQyjAFF4xUmJUIGz0UjIPEO5Sc6LwYDAUHOEogPwUZA4ZH0qDWIiobAA1lQqBBeAgqIzeAA3OR65AoQHYRBUBEcUpzF41CGNOjQ2FSMr9JJDQgAJgADKGfgBacMADljAE5MhkgA%3D (open in new tab)] | [https://oo-ld.github.io/playground-yaml/?data=N4Ig9gDgLglmB2BnEAuUMDGCA2MBGqIAZglAIYDuApomALZUCsIANOHgFZUZQD62ZAJ5gArlELwwAJzplsrEIgwALKrNSgAAlnhQqAD3FpFKtWULKoUCCgD0tpatkA6aQHNbC%2BGQaFHZlG9fNjwYKShlABMhP1NZFFDw5QARMj0QAF82WChsKkIABSopWngFKEEIfJR2Lh4FKSoARxEwqkjUAG0QIPyQsIjowRAAXTYIKUhi2BoNHp9q0AqqvygpGHg3BUiaDHXoODKagDEwxCgAAjJ4SIuAGTJzi96FOg27qk2I1AAWNh2iGQRNgjCAAFLFNSCC7JaRlLIgRKDGLGZbVRRrDZbNgkGRpQjRdL%2FXb7WAIQgAFVUFyRUSEFzARAuESoFyqJXJGS5bEQyjAFF4xUmJUIGz0UjIPEO5Sc6LwYDAUHOEogPwUZA4ZH0qDWIiobAA1lQqBBeAgqIzeAA3OR65AoQHYRBUBEcUpzF41CGNOjQ2FSMr9JJDQgAJgADKGfgBacMADljAE5MhkgA%3D (open in new tab)] | ||
< | <xframe height=900 key="github.io" level="oo-ld" path="playground-yaml/?data=N4Ig9gDgLglmB2BnEAuUMDGCA2MBGqIAZglAIYDuApomALZUCsIANOHgFZUZQD62ZAJ5gArlELwwAJzplsrEIgwALKrNSgAAlnhQqAD3FpFKtWULKoUCCgD0tpatkA6aQHNbC%2BGQaFHZlG9fNjwYKShlABMhP1NZFFDw5QARMj0QAF82WChsKkIABSopWngFKEEIfJR2Lh4FKSoARxEwqkjUAG0QIPyQsIjowRAAXTYIKUhi2BoNHp9q0AqqvygpGHg3BUiaDHXoODKagDEwxCgAAjJ4SIuAGTJzi96FOg27qk2I1AAWNh2iGQRNgjCAAFLFNSCC7JaRlLIgRKDGLGZbVRRrDZbNgkGRpQjRdL%2FXb7WAIQgAFVUFyRUSEFzARAuESoFyqJXJGS5bEQyjAFF4xUmJUIGz0UjIPEO5Sc6LwYDAUHOEogPwUZA4ZH0qDWIiobAA1lQqBBeAgqIzeAA3OR65AoQHYRBUBEcUpzF41CGNOjQ2FSMr9JJDQgAJgADKGfgBacMADljAE5MhkgA%3D" /> | ||
== Playground (Code) == | == Playground (Code) == | ||
[https://oo-ld.github.io/playground-python-yaml/?data=N4Ig9gDgLglmB2BnEAuUMDGCA2MBGqIAZglAIYDuApomALZUCsIANOHgFZUZQD62ZAJ5gArlELwwAJzplsrEIgwALKrNSgAAlnhQqAD3FpFKtWULKoUCCgD0tpatkA6aQHNbC%2BGQaFHZlG9fAF82WChsKkIABSopWngFKEEIKJR2Lh4FKSoARxEYHIATVABtECCogF02CClIONgaDQqfNNBk1L8oKRh4NwUimgxe6DhE9IAxQsQoAAIyeCK5gBkyWbnKwaoiMhFsIxAAKTi1QTmAEWlE4Nu2RGUwCl44%2BvjCPr0pMh5xpKc0iA8GAwFBZt8IAAWBRkDhkfSoHoiKhsADWVCoEF4CCoYCIvAAbnJkcgULtsIgqKEQBwEi0tulooIoI94HMAOJUeBxMh6Eq3IA (open in new tab)] | [https://oo-ld.github.io/playground-python-yaml/?data=N4Ig9gDgLglmB2BnEAuUMDGCA2MBGqIAZglAIYDuApomALZUCsIANOHgFZUZQD62ZAJ5gArlELwwAJzplsrEIgwALKrNSgAAlnhQqAD3FpFKtWULKoUCCgD0tpatkA6aQHNbC%2BGQaFHZlG9fAF82WChsKkIABSopWngFKEEIKJR2Lh4FKSoARxEYHIATVABtECCogF02CClIONgaDQqfNNBk1L8oKRh4NwUimgxe6DhE9IAxQsQoAAIyeCK5gBkyWbnKwaoiMhFsIxAAKTi1QTmAEWlE4Nu2RGUwCl44%2BvjCPr0pMh5xpKc0iA8GAwFBZt8IAAWBRkDhkfSoHoiKhsADWVCoEF4CCoYCIvAAbnJkcgULtsIgqKEQBwEi0tulooIoI94HMAOJUeBxMh6Eq3IA (open in new tab)] | ||
< | <xframe height=900 key="github.io" level="oo-ld" path="playground-python-yaml/?data=N4Ig9gDgLglmB2BnEAuUMDGCA2MBGqIAZglAIYDuApomALZUCsIANOHgFZUZQD62ZAJ5gArlELwwAJzplsrEIgwALKrNSgAAlnhQqAD3FpFKtWULKoUCCgD0tpatkA6aQHNbC%2BGQaFHZlG9fNjwYKShlABMhP1NZFFDw5QARMj0QAF82WChsKkIABSopWngFKEEIfJR2Lh4FKSoARxEwqkjUAG0QIPyQsIjowRAAXTYIKUhi2BoNHp9q0AqqvygpGHg3BUiaDHXoODKagDEwxCgAAjJ4SIuAGTJzi96FOg27qk2I1AAWNh2iGQRNgjCAAFLFNSCC7JaRlLIgRKDGLGZbVRRrDZbNgkGRpQjRdL%2FXb7WAIQgAFVUFyRUSEFzARAuESoFyqJXJGS5bEQyjAFF4xUmJUIGz0UjIPEO5Sc6LwYDAUHOEogPwUZA4ZH0qDWIiobAA1lQqBBeAgqIzeAA3OR65AoQHYRBUBEcUpzF41CGNOjQ2FSMr9JJDQgAJgADKGfgBacMADljAE5MhkgA%3D" /> | ||
==Try it yourself== | ==Try it yourself== | ||
| Line 80: | Line 80: | ||
== Use case: Data collection == | == Use case: Data collection == | ||
Create datasets and export them directly as linked data / RDF - and vice versa. (Hint: Select overwrite to load the latest version) | Create datasets and export them directly as linked data / RDF - and vice versa. (Hint: Select overwrite to load the latest version) | ||
< | <xframe height=900 key="github.io" level="repolab" path="jupyterlite-playground/lab/index.html?fromURL=https://raw.githubusercontent.com/OO-LD/oold-python/refs/heads/main/examples/linked_data_editor.ipynb" /> | ||
== Use case: Workflow provenance == | == Use case: Workflow provenance == | ||
Define workflows with full provenance based on [https://github.com/OO-LD/awl-schema]. (Hint: Select overwrite to load the latest version) | Define workflows with full provenance based on [https://github.com/OO-LD/awl-schema]. (Hint: Select overwrite to load the latest version) | ||
< | <xframe height=900 key="github.io" level="repolab" path="jupyterlite-playground/lab/index.html?fromURL=https://raw.githubusercontent.com/OO-LD/awl-python/refs/heads/main/examples/human_in_the_loop_async.ipynb" /> | ||
Latest revision as of 05:48, 13 January 2026
| OO-LD Tutorial ID: OSWee501c0fa6a9407d99c058b5ff9d55b4 | UUID: ee501c0f-a6a9-407d-99c0-58b5ff9d55b4 | 📦: world.opensemantic.meta.docs.core | |
|---|---|
| ID | OSWee501c0fa6a9407d99c058b5ff9d55b4 |
| UUID | ee501c0f-a6a9-407d-99c0-58b5ff9d55b4 |
| Label | OO-LD Tutorial |
| Machine compatible name | OoLdTutorial |
| Types/Categories | Tutorial |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
| Details | |
Description[edit source]
Introduction to the Object-Oriented Linked Data (OO-LD) schema
| Item | |
|---|---|
| Type(s)/Category(s) | Tutorial |
| Tutorial | |
|---|---|
| Prerequisites (required) | JSON Tutorial JSON-SCHEMA Tutorial JSON-LD Tutorial |
| Prerequisites (optional) | |
| Follow-up (recommended) | |
OO-LD[edit | edit source]
Meta-Standards that combines JSON-SCHEMA and JSON-LD [1]
Playground (UI)[edit | edit source]
Playground (Code)[edit | edit source]
Try it yourself[edit | edit source]
Use case: Data collection[edit | edit source]
Create datasets and export them directly as linked data / RDF - and vice versa. (Hint: Select overwrite to load the latest version)
Use case: Workflow provenance[edit | edit source]
jsondata
| type |
| |||||
|---|---|---|---|---|---|---|
| uuid | "ee501c0f-a6a9-407d-99c0-58b5ff9d55b4" | |||||
| label |
| |||||
| description |
| |||||
| name | "OoLdTutorial" | |||||
| image | "File:OSWef6806b8a17f472c9dd34bfe0c1ca6f1.png" | |||||
| required_predecessor |
| |||||
| optional_predecessor |
| |||||
| recommended_successor |
| |||||
| part_of |
|