Item:OSWdb485a954a88465287b341d2897a84d6
mNo edit summary Tag: 2017 source edit |
No edit summary |
||
Line 3: | Line 3: | ||
== Motivation == | == Motivation == | ||
[[File:OSWb620db8af84847acabf76a88633f980c.png|none|thumb|100% | [[File:OSWb620db8af84847acabf76a88633f980c.png|none|thumb|100%|from: https://kiprobatt.de]] | ||
== Motivation == | ==Motivation== | ||
{{Template:Editor/DrawIO | {{Template:Editor/DrawIO | ||
| file_name = OSW Introduction - motivation | | file_name = OSW Introduction - motivation | ||
Line 13: | Line 13: | ||
}} | }} | ||
== OpenSemanticWorld Concept == | ==OpenSemanticWorld Concept== | ||
{{Template:Editor/DrawIO | {{Template:Editor/DrawIO | ||
| file_name = OSW Introduction data model | | file_name = OSW Introduction data model | ||
Line 21: | Line 21: | ||
}} | }} | ||
== Technology Stack == | ==Technology Stack == | ||
{{Template:Editor/DrawIO | {{Template:Editor/DrawIO | ||
| file_name = OSW Introduction technology stack | | file_name = OSW Introduction technology stack | ||
Line 44: | Line 44: | ||
* ... but it's just a container, the core JSON-based concept is highly portable --> | * ... but it's just a container, the core JSON-based concept is highly portable --> | ||
== Link to Ontologies == | ==Link to Ontologies== | ||
* Ontology classes are just specific schemas / schemas represent "icons" of "real objects" | * Ontology classes are just specific schemas / schemas represent "icons" of "real objects" | ||
* Automatic import via python: | *Automatic import via python: | ||
* Combination with data schemas, e. g. to populate autocomplete fields | *Combination with data schemas, e. g. to populate autocomplete fields | ||
* Planned: Comments => Issues, Edits => Reexport => Pull request | *Planned: Comments => Issues, Edits => Reexport => Pull request | ||
<!-- == Link to Ontologies: Dual hierarchy == | <!-- == Link to Ontologies: Dual hierarchy == | ||
Line 144: | Line 144: | ||
}} | }} | ||
--> | --> | ||
== Usecases and Applications == | ==Usecases and Applications== | ||
* Ontologies Documentation, Visualization, Demonstration | * Ontologies Documentation, Visualization, Demonstration | ||
* Tool and Workflow Registry | *Tool and Workflow Registry | ||
* Dataspace Catelogue | *Dataspace Catelogue | ||
* LIMS, ELN | *LIMS, ELN | ||
* ... whatever you want it to be | * ... whatever you want it to be |
Revision as of 11:04, 27 June 2023
OSW Introduction [OSWdb485a954a88465287b341d2897a84d6] | |
---|---|
ID | OSWdb485a954a88465287b341d2897a84d6 |
UUID | db485a95-4a88-4652-87b3-41d2897a84d6 |
Label | OSW Introduction |
Machine compatible name | OswIntroduction |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
Introduction into the open-source software stack OpenSemanticLab: https://github.com/OpenSemanticLab/mediawiki-extensions-OpenSemanticLab
Item | |
---|---|
Type(s)/Category(s) | Tutorial |
CreativeWork |
---|
Article |
---|
Tutorial | |
---|---|
Prerequisites (required) | |
Prerequisites (optional) | |
Follow-up (recommended) | Transcend wikitext to store and edit structured & linked data OSW Python Package OSW Ontology Import Item:OSW92619b0700984fe7913e5fbbd7f194dc |
Motivation
Motivation
[Edit]
OpenSemanticWorld Concept
[Edit]
Technology Stack
[Edit]
Link to Ontologies
- Ontology classes are just specific schemas / schemas represent "icons" of "real objects"
- Automatic import via python:
- Combination with data schemas, e. g. to populate autocomplete fields
- Planned: Comments => Issues, Edits => Reexport => Pull request
Usecases and Applications
jsondata
recommended_successor |
| |||||
---|---|---|---|---|---|---|
type |
| |||||
uuid | "db485a95-4a88-4652-87b3-41d2897a84d6" | |||||
name | "OswIntroduction" | |||||
label |
| |||||
attachments |
|