Item:OSWdb485a954a88465287b341d2897a84d6
mNo edit summary |
(Update package: OSW Docs - Core) |
||
Line 1: | Line 1: | ||
== Motivation == | |||
==Motivation== | |||
{{Template:Editor/DrawIO | {{Template:Editor/DrawIO | ||
| file_name = OSW Introduction - motivation | | file_name = OSW Introduction - motivation | ||
Line 18: | Line 7: | ||
}} | }} | ||
== | == OSW == | ||
{{Template:Editor/DrawIO | {{Template:Editor/DrawIO | ||
| file_name = OSW Introduction data model | | file_name = OSW Introduction data model | ||
Line 26: | Line 15: | ||
}} | }} | ||
==Technology Stack== | == Technology Stack == | ||
{{Template:Editor/DrawIO | {{Template:Editor/DrawIO | ||
| file_name = OSW Introduction technology stack | | file_name = OSW Introduction technology stack | ||
Line 47: | Line 36: | ||
*** other options like mustache and markdown | *** other options like mustache and markdown | ||
** > 1000 [[mediawikiwiki:Category:All_extensions|extensions]]: UI, data handling, custom content, etc. | ** > 1000 [[mediawikiwiki:Category:All_extensions|extensions]]: UI, data handling, custom content, etc. | ||
* ... but it's just a container, the core JSON-based concept is highly portable | * ... but it's just a container, the core JSON-based concept is highly portable | ||
== Ontologies == | |||
* Ontology classes are just specific schemas | |||
* Automatic import | |||
* Combination with data schemas | |||
* Reexport => Pull request | |||
== Usecases == | |||
==Usecases | |||
* Ontologies Documentation, Visualization, Demonstration | |||
*Ontologies Documentation, Visualization, Demonstration | * Tool and Workflow Registry | ||
* | * Dataspace Catelogue | ||
* | |||
jsondata | |||
---|---|---|---|
Line 3: | Line 3: | ||
"Item:OSW7113f5cf921a4c82ad1872afeff9d01d", | "Item:OSW7113f5cf921a4c82ad1872afeff9d01d", | ||
"Item:OSW659a81662ff44af1b2b6febeee7c3a25", | "Item:OSW659a81662ff44af1b2b6febeee7c3a25", | ||
"Item:OSWc596ce27af054764ae9716748d01555e" | "Item:OSWc596ce27af054764ae9716748d01555e", | ||
"Item:OSW92619b0700984fe7913e5fbbd7f194dc" | |||
], | ], | ||
"type": [ | "type": [ | ||
Line 12: | Line 13: | ||
"label": [ | "label": [ | ||
{ | { | ||
"text": " | "text": "OSW Introduction", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
] | ] | ||
} | } |
Revision as of 10:03, 1 September 2023
OSW Introduction [OSWdb485a954a88465287b341d2897a84d6] | |
---|---|
ID | OSWdb485a954a88465287b341d2897a84d6 |
UUID | db485a95-4a88-4652-87b3-41d2897a84d6 |
Label | OSW Introduction |
Machine compatible name | OswIntroduction |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
Introduction into the open-source software stack OpenSemanticLab: https://github.com/OpenSemanticLab/mediawiki-extensions-OpenSemanticLab
Item | |
---|---|
Type(s)/Category(s) | Tutorial |
CreativeWork |
---|
Article |
---|
Tutorial | |
---|---|
Prerequisites (required) | |
Prerequisites (optional) | |
Follow-up (recommended) | Transcend wikitext to store and edit structured & linked data OSW Python Package OSW Ontology Import Item:OSW92619b0700984fe7913e5fbbd7f194dc |
Motivation
[Edit]
OSW
[Edit]
Technology Stack
[Edit]
Why (Semantic) MediaWiki?
- already powers large public knowledge bases (Wikipedia, Wikidata)
- Provides fundmental features
- User management, OAuth / OIDC
- Multi-Language / i18n support
- API and botframeworks to automate everything
- Multi-Content-Slots and Revisions / Versioning
- Core database (SQL), multiple Triplestores (SPARQL), ElasticSearch
- One of the most powerful (yet complex) template language
- with visual editing
- other options like mustache and markdown
- > 1000 extensions: UI, data handling, custom content, etc.
- ... but it's just a container, the core JSON-based concept is highly portable
Ontologies
- Ontology classes are just specific schemas
- Automatic import
- Combination with data schemas
- Reexport => Pull request
Usecases
jsondata
recommended_successor |
| |||||
---|---|---|---|---|---|---|
type |
| |||||
uuid | "db485a95-4a88-4652-87b3-41d2897a84d6" | |||||
name | "OswIntroduction" | |||||
label |
|