Item:OSWdb485a954a88465287b341d2897a84d6
(add links) |
mNo edit summary Tag: 2017 source edit |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="QrCodeGenerator" data-config='{"text": "{{fullurl:{{FULLPAGENAME}}}}", "image": true, "print": false, "print_format": [29,42], "print_scale": 0.12}' style="height: 250px; width: 200px;"> | <div class="QrCodeGenerator" data-config='{"text": "{{fullurl:{{FULLPAGENAME}}}}", "image": true, "print": false, "print_format": [29,42], "print_scale": 0.12}' style="height: 250px; width: 200px;"> | ||
</div> | </div> doi: https://doi.org/10.5281/zenodo.8086418 | ||
== Background == | github: https://github.com/OpenSemanticLab | ||
==Background== | |||
[[File:OSWa81f4a8b552e4057888796a9a496dad3.png|none|thumb|1200x1000px|from: https://github.com/General-Process-Ontology/ontology]] | |||
==KIproBatt Project Usecase== | |||
[[File:OSWb620db8af84847acabf76a88633f980c.png|none|thumb|1200x1000px|from: https://kiprobatt.de]] | [[File:OSWb620db8af84847acabf76a88633f980c.png|none|thumb|1200x1000px|from: https://kiprobatt.de]] | ||
<!-- <img src="/w/index.php?title=Special:Redirect/file/OSWb620db8af84847acabf76a88633f980c.png" style="width:70%"></img> --> | <!-- <img src="/w/index.php?title=Special:Redirect/file/OSWb620db8af84847acabf76a88633f980c.png" style="width:70%"></img> --> | ||
==Motivation== | ==Motivation== | ||
Line 13: | Line 19: | ||
| width = 50% | | width = 50% | ||
}} | }} | ||
==OpenSemanticWorld Concept== | |||
Note: Read [[Item:OSW7113f5cf921a4c82ad1872afeff9d01d]] first if you are already familiar with mediawiki | |||
==OpenSemanticWorld Concept== | ==OpenSemanticWorld Concept== | ||
Line 19: | Line 29: | ||
| page_name = Item:OSWdb485a954a88465287b341d2897a84d6 | | page_name = Item:OSWdb485a954a88465287b341d2897a84d6 | ||
| uuid = 96280227-805c-4e4a-8fcf-615359b01672 | | uuid = 96280227-805c-4e4a-8fcf-615359b01672 | ||
| width = 30% | |||
}} | |||
==Link to related technologies== | |||
see also https://github.com/OO-LD/schema<nowiki/>{{Template:Editor/DrawIO | |||
| file_name = OSW concept and included technologies | |||
| page_name = Item:OSWdb485a954a88465287b341d2897a84d6 | |||
| uuid = 01a91338-79e9-4df1-9a8e-617d91d28f39 | |||
| width = 50% | | width = 50% | ||
}} | }} | ||
==Technology Stack == | ==Technology Stack== | ||
{{Template:Editor/DrawIO | {{Template:Editor/DrawIO | ||
| file_name = OSW Introduction technology stack | | file_name = OSW Introduction technology stack | ||
Line 30: | Line 48: | ||
}} | }} | ||
== Why (Semantic) MediaWiki? == | |||
* already powers large public knowledge bases (Wikipedia, Wikidata) | * already powers large public knowledge bases (Wikipedia, Wikidata) | ||
Line 43: | Line 61: | ||
*** other options like mustache and markdown | *** other options like mustache and markdown | ||
** > 1000 [[mediawikiwiki:Category:All_extensions|extensions]]: UI, data handling, custom content, etc. | ** > 1000 [[mediawikiwiki:Category:All_extensions|extensions]]: UI, data handling, custom content, etc. | ||
* ... but it's just a container, the core JSON-based concept is highly portable | * ... but it's just a container, the core JSON-based concept is highly portable | ||
== What is different to Vanilla (Semantic) MediaWiki? == | |||
* All titles are UUIDs to make same global unique and stable + to allow changing the labels easily | |||
** Requires custom search interface (based on Skin:Citizen) | |||
** Requires replacements for some VE tools (Links, Media, Gallery) | |||
* Additional tools to place custom and inline editable content | |||
* Categories become nestable dataschemas (accessable for third-party tools) and render templates for their instances (also supporting metaschemas) | |||
* All structured data lives in the jsondata slot, templates are only used for rendering | |||
* All semantic annotations are done per json-ld context, which can be processed by many third-party tools without any SMW knowledge | |||
==Link to Ontologies== | ==Link to Ontologies== | ||
Line 51: | Line 79: | ||
*Combination with data schemas, e. g. to populate autocomplete fields | *Combination with data schemas, e. g. to populate autocomplete fields | ||
*''Not just a static documentation'': Planned community interaction features | *''Not just a static documentation'': Planned community interaction features | ||
**Comments => Github Issues, | **Comments => Github Issues, | ||
**Edits => Re-export => Github Pull request | **Edits => Re-export => Github Pull request | ||
Line 149: | Line 177: | ||
==Usecases and Applications== | ==Usecases and Applications== | ||
* Ontologies Documentation, Visualization, Demonstration (s. a. [https://onto-wiki.eu/wiki/Main_Page Onto-Wiki]) | *Schema / Dataspace Catalogue | ||
*Tool and Workflow Registry ([https://demo.open-semantic-lab.org/wiki/Item:OSWd94b2ac3a2194dab8f9873d495752a24 Early Demo]) | *Ontologies Documentation, Visualization, Demonstration (s. a. [https://onto-wiki.eu/wiki/Main_Page Onto-Wiki]) | ||
* | *Driver (=> CAMELS) , Tool and Workflow Registry ([https://demo.open-semantic-lab.org/wiki/Item:OSWd94b2ac3a2194dab8f9873d495752a24 Early Demo]) | ||
*LIMS, ELN ([https://demo.open-semantic-lab.org Demo]) | *Easy access to data science workflows: [https://onterface.open-semantic-lab.org/wiki/ Onterface] | ||
* ... whatever you want it to be | *LIMS, ELN ([https://demo.open-semantic-lab.org Demo]), etc. in connection with ELN Standard Format, NOMAD, etc. | ||
*... whatever you want it to be | |||
jsondata | |||
---|---|---|---|
Line 3: | Line 3: | ||
"Item:OSW7113f5cf921a4c82ad1872afeff9d01d", | "Item:OSW7113f5cf921a4c82ad1872afeff9d01d", | ||
"Item:OSW659a81662ff44af1b2b6febeee7c3a25", | "Item:OSW659a81662ff44af1b2b6febeee7c3a25", | ||
"Item:OSWc596ce27af054764ae9716748d01555e" | "Item:OSWc596ce27af054764ae9716748d01555e", | ||
"Item:OSW92619b0700984fe7913e5fbbd7f194dc" | |||
], | ], | ||
"type": [ | "type": [ | ||
Line 12: | Line 13: | ||
"label": [ | "label": [ | ||
{ | { | ||
"text": " | "text": "OSW Introduction", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
], | ], | ||
" | "description": [ | ||
" | { | ||
"text": "Introduction into the open-source software stack OpenSemanticLab: https://github.com/OpenSemanticLab/mediawiki-extensions-OpenSemanticLab", | |||
"lang": "en" | |||
} | |||
] | ] | ||
} | } |
Latest revision as of 12:08, 4 November 2024
OSW Introduction [OSWdb485a954a88465287b341d2897a84d6] | |
---|---|
ID | OSWdb485a954a88465287b341d2897a84d6 |
UUID | db485a95-4a88-4652-87b3-41d2897a84d6 |
Label | OSW Introduction |
Machine compatible name | OswIntroduction |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
Introduction into the open-source software stack OpenSemanticLab: https://github.com/OpenSemanticLab/mediawiki-extensions-OpenSemanticLab
Item | |
---|---|
Type(s)/Category(s) | Tutorial |
CreativeWork |
---|
Article |
---|
Tutorial | |
---|---|
Prerequisites (required) | |
Prerequisites (optional) | |
Follow-up (recommended) | Transcend wikitext to store and edit structured & linked data OSW Python Package OSW Ontology Import Item:OSW92619b0700984fe7913e5fbbd7f194dc |
doi: https://doi.org/10.5281/zenodo.8086418
github: https://github.com/OpenSemanticLab
Background
KIproBatt Project Usecase
Motivation
[Edit]
OpenSemanticWorld Concept
Note: Read Transcend wikitext to store and edit structured & linked data first if you are already familiar with mediawiki
OpenSemanticWorld Concept
[Edit]
see also https://github.com/OO-LD/schema
[Edit]
Technology Stack
[Edit]
Why (Semantic) MediaWiki?
- already powers large public knowledge bases (Wikipedia, Wikidata)
- Provides fundmental features
- User management, OAuth / OIDC
- Multi-Language / i18n support
- API and botframeworks to automate everything
- Multi-Content-Slots and Revisions / Versioning
- Core database (SQL), multiple Triplestores (SPARQL), ElasticSearch
- One of the most powerful (yet complex) template language
- with visual editing
- other options like mustache and markdown
- > 1000 extensions: UI, data handling, custom content, etc.
- ... but it's just a container, the core JSON-based concept is highly portable
What is different to Vanilla (Semantic) MediaWiki?
- All titles are UUIDs to make same global unique and stable + to allow changing the labels easily
- Requires custom search interface (based on Skin:Citizen)
- Requires replacements for some VE tools (Links, Media, Gallery)
- Additional tools to place custom and inline editable content
- Categories become nestable dataschemas (accessable for third-party tools) and render templates for their instances (also supporting metaschemas)
- All structured data lives in the jsondata slot, templates are only used for rendering
- All semantic annotations are done per json-ld context, which can be processed by many third-party tools without any SMW knowledge
Link to Ontologies
- Ontology classes are just specific schemas / schemas represent "icons" of "real objects"
- Automatic import via python (see: Python Examples)
- Combination with data schemas, e. g. to populate autocomplete fields
- Not just a static documentation: Planned community interaction features
- Comments => Github Issues,
- Edits => Re-export => Github Pull request
Usecases and Applications
jsondata
recommended_successor |
| |||||
---|---|---|---|---|---|---|
type |
| |||||
uuid | "db485a95-4a88-4652-87b3-41d2897a84d6" | |||||
name | "OswIntroduction" | |||||
label |
| |||||
description |
|