Property:HasWeightedBudget
| Weighted Budget ID: HasWeightedBudget | UUID: 8db167c6-44b0-4cd8-b21b-62b85d612955 | 📦: world.opensemantic.base |
| ID |
HasWeightedBudget |
| UUID |
8db167c6-44b0-4cd8-b21b-62b85d612955 |
| Label |
Weighted Budget |
| Machine compatible name |
HasWeightedBudget |
| Types/Categories |
Sub Quantity Property
|
| Statements (outgoing) |
|
| Statements (incoming) |
|
|
| Annotations |
| Based on |
Budget
|
| Details |
|
Description
Budget weighted with probability of successful funding
| SubQuantityProperty |
| Display Units |
€, $ |
| Input Units |
|
| subproperty_of | |
|---|
| base_property | "Property:HasMonetaryValue" |
|---|
| type | | "Category:OSW69f251a900944602a08d1cca830249b5" |
|
|---|
| name | "HasWeightedBudget" |
|---|
| property_type | "Quantity" |
|---|
| uuid | "8db167c6-44b0-4cd8-b21b-62b85d612955" |
|---|
| label | | text | "Weighted Budget" |
|---|
| lang | "en" |
|---|
|
| text | "Gewichtetes Budget" |
|---|
| lang | "de" |
|---|
|
|
|---|
| description | | text | "Budget weighted with probability of successful funding" |
|---|
| lang | "en" |
|---|
|
| text | "Budget gewichtet mit Erfolgswahrscheinlichkeit" |
|---|
| lang | "de" |
|---|
|
|
|---|
| display_units | | "Property:HasMonetaryValue#OSW583190e955a245a0a88cdc4b60d1de92" |
| "Property:HasMonetaryValue#OSWa58c8789101f4772877df5f7d858d14c" |
|
|---|
| based_on | |
|---|