To display edit buttons in tables, e. g.
<div class="pagebutton btn btn-secondary" data-config='{ "action": "purge"}' ><i class="icon icon-refresh"></i> {{#switch: {{USERLANGUAGECODE}} |de=Tabelle aktualisieren |#default=Refresh table}}</div>
{{#ask: [[Category:Item]]
|?HasOswId # - ={{#info: {{#switch: {{USERLANGUAGECODE}} |de=Schnellbearbeitung dieses Eintrags. Aktualisieren Sie die Datenansicht anschließend, um die Änderungen zu sehen. |#default=Quick-edit of this entry. Refresh the data view afterwards to see the updates.}} |note }}|+ template = Viewer/EditButton
|?
<!-- |?# - =|+ template = Viewer/EditButton -->
|?HasLabel
|?HasDescription
|format=datatable
|defer-each=10000
<!-- |limit=3 do no set limit! see https://github.com/SemanticMediaWiki/SemanticResultFormats/issues/860 -->
}}
| HasOswId | HasLabel | HasDescription | |
|---|---|---|---|
| OSW concept and included technologies | OSW concept and included technologies (en) | ||
| Insert Media - Recent Uploads (en) | |||
| Insert Media - Gallery (en) | |||
| Insert Special Editor Dialog (en) | |||
| Visual Edit Insert (en) | |||
| Schema diagram (en) | |||
| Simon Stier potrait image.jpg (en) | |||
| ArticleEditButtons (en) | |||
| OSW Introduction - motivation (en) | |||
| New Article Tile (en) | |||
| Diagram classvars (en) | |||
| Visual Editor Format Text (en) | |||
| DrawIO Editor Edit (en) | |||
| OSW Introduction technology stack (en), diagram-json (en), Schema diagram json (en) | |||
| OSW Introduction data model (en) | |||
| Special Editor DrawIO Placeholder (en) | |||
| process_schema_annotated.png (en) | |||
| Clipboard File Upload (en) | |||
| KIproBatt Knowledge Graph.png (en) | |||
| ArticleDataEditor (en) | |||
| On device instances, types, classes and metaclasses (en) |